<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A better iPhone tip Calculator</title>
	<atom:link href="http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator</link>
	<description>Mobile experience, user interface design, software and new ideas.</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vozrast30</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1728</link>
		<dc:creator>vozrast30</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1728</guid>
		<description>Nice page!!</description>
		<content:encoded><![CDATA[<p>Nice page!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggger</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1727</link>
		<dc:creator>Bloggger</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1727</guid>
		<description>Gracias!</description>
		<content:encoded><![CDATA[<p>Gracias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1726</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 08 Feb 2009 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1726</guid>
		<description>Just following up on these conversations. We&#039;ve setup a forum on the support section of our site to provide further discussion on this topic... and yes we will have tax on tip options. Read more:
http://raizlabs.com/forum/viewforum.php?f=11</description>
		<content:encoded><![CDATA[<p>Just following up on these conversations. We&#8217;ve setup a forum on the support section of our site to provide further discussion on this topic&#8230; and yes we will have tax on tip options. Read more:<br />
<a href="http://raizlabs.com/forum/viewforum.php?f=11" rel="nofollow">http://raizlabs.com/forum/viewforum.php?f=11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1725</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1725</guid>
		<description>Just got you app and I definitely think it is one of the best ones, except for one omission.  At least where I live (Seattle) when you get your bill, there usually is a sizable amount of tax added.  I never tip on tax, although I tip generously.  Could you guys use your obvious wizardry and find the simplest way to include this feature where you are only tipping on the actual amount but then the tax is still included in the final amount and split accordingly?  This is the ONLY reason that I wouldn&#039;t switch to your app and ditch the two I have on my iPhone right now.  FYI, the ones I do use all do this already, but your implementation is the best.  Please consider.</description>
		<content:encoded><![CDATA[<p>Just got you app and I definitely think it is one of the best ones, except for one omission.  At least where I live (Seattle) when you get your bill, there usually is a sizable amount of tax added.  I never tip on tax, although I tip generously.  Could you guys use your obvious wizardry and find the simplest way to include this feature where you are only tipping on the actual amount but then the tax is still included in the final amount and split accordingly?  This is the ONLY reason that I wouldn&#8217;t switch to your app and ditch the two I have on my iPhone right now.  FYI, the ones I do use all do this already, but your implementation is the best.  Please consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graiz</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1724</link>
		<dc:creator>graiz</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1724</guid>
		<description>Sebastian - We actually went back and forth on this. If you take a look at the built in calculator you&#039;ll see that the number pad for a calculator is different from the phone layout.  We had to choose if we wanted to be more consistent with the phone or with the calculator. Because we had the decimal point and because we are a &#039;tip calculator&#039; we decided to stay consistent with a calculator number layout.</description>
		<content:encoded><![CDATA[<p>Sebastian &#8211; We actually went back and forth on this. If you take a look at the built in calculator you&#8217;ll see that the number pad for a calculator is different from the phone layout.  We had to choose if we wanted to be more consistent with the phone or with the calculator. Because we had the decimal point and because we are a &#8216;tip calculator&#8217; we decided to stay consistent with a calculator number layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiaan</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1723</link>
		<dc:creator>Sebastiaan</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1723</guid>
		<description>So what was your consideration when you designed the number pad? It doesn&#039;t seem to follow the &lt;a href=&quot;http://phonedifferent.com/images/2007/11/iphone-5tab.jpg&quot; rel=&quot;nofollow&quot;&gt;iPhone&#039;s standard number pad layout.&lt;/a&gt; Just wondering!</description>
		<content:encoded><![CDATA[<p>So what was your consideration when you designed the number pad? It doesn&#8217;t seem to follow the <a href="http://phonedifferent.com/images/2007/11/iphone-5tab.jpg" rel="nofollow">iPhone&#8217;s standard number pad layout.</a> Just wondering!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1722</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 30 Jan 2009 00:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1722</guid>
		<description>Regarding the cup on the second page. After some thought and feedback it&#039;s going away on our next update. Thanks.</description>
		<content:encoded><![CDATA[<p>Regarding the cup on the second page. After some thought and feedback it&#8217;s going away on our next update. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZenPhen</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1721</link>
		<dc:creator>ZenPhen</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1721</guid>
		<description>actually it just looks weird, when i saw this i tapped on the coffee dish hoping it would click-thru, plus i cant read the number - fail. (i recommend using another approach to indicate to people that it scrolls), but i like the being able to specify each split!</description>
		<content:encoded><![CDATA[<p>actually it just looks weird, when i saw this i tapped on the coffee dish hoping it would click-thru, plus i cant read the number &#8211; fail. (i recommend using another approach to indicate to people that it scrolls), but i like the being able to specify each split!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1720</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1720</guid>
		<description>There is a plus icon for check #3. The middle section scrolls and the coffee cup stays still. You can&#039;t see that in a screenshot.  Having the clipped/overlapped area helps people realize and discover that it scrolls.</description>
		<content:encoded><![CDATA[<p>There is a plus icon for check #3. The middle section scrolls and the coffee cup stays still. You can&#8217;t see that in a screenshot.  Having the clipped/overlapped area helps people realize and discover that it scrolls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abd</title>
		<link>http://www.raizlabs.com/blog/364/a-better-iphone-tip-calculator/comment-page-1#comment-1719</link>
		<dc:creator>Abd</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=364#comment-1719</guid>
		<description>No plus icon for check 3?</description>
		<content:encoded><![CDATA[<p>No plus icon for check 3?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
