<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint Wireframe Template for UI design</title>
	<atom:link href="http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint</link>
	<description>Mobile experience, user interface design, software and new ideas.</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-2317</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-2317</guid>
		<description>I use visio and put it into Power Point.  That works well for us.</description>
		<content:encoded><![CDATA[<p>I use visio and put it into Power Point.  That works well for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-2302</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-2302</guid>
		<description>Thank you so much - just what I was looking for saved me a bunch if time.</description>
		<content:encoded><![CDATA[<p>Thank you so much &#8211; just what I was looking for saved me a bunch if time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bryant</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1465</link>
		<dc:creator>Chris Bryant</dc:creator>
		<pubDate>Fri, 29 May 2009 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1465</guid>
		<description>What a useful tool! Thanks so much for making this available.</description>
		<content:encoded><![CDATA[<p>What a useful tool! Thanks so much for making this available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1464</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1464</guid>
		<description>Daan - I&#039;m sure Visio would be great, perhaps better then Powerpoint? I use Powerpoint because I often give presentations of the interface and it&#039;s easier to do this way. Also I feel PowerPoint is more ubiquitous as a tool making it easier to share.  Many people don&#039;t install Visio (myself included).

Michael  - Balsamiq is a great tool but doesn&#039;t give me enough control for custom objects or hand-drawn additions.</description>
		<content:encoded><![CDATA[<p>Daan &#8211; I&#8217;m sure Visio would be great, perhaps better then Powerpoint? I use Powerpoint because I often give presentations of the interface and it&#8217;s easier to do this way. Also I feel PowerPoint is more ubiquitous as a tool making it easier to share.  Many people don&#8217;t install Visio (myself included).</p>
<p>Michael  &#8211; Balsamiq is a great tool but doesn&#8217;t give me enough control for custom objects or hand-drawn additions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daan</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1463</link>
		<dc:creator>Daan</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1463</guid>
		<description>why would you use powerpoint for this?!
I rather use MS Visio for this.</description>
		<content:encoded><![CDATA[<p>why would you use powerpoint for this?!<br />
I rather use MS Visio for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1462</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1462</guid>
		<description>Thanks, man.  This is awesome!!!</description>
		<content:encoded><![CDATA[<p>Thanks, man.  This is awesome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bourque</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1461</link>
		<dc:creator>Michael Bourque</dc:creator>
		<pubDate>Sat, 27 Sep 2008 17:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1461</guid>
		<description>You can also try Balsamiq Mockups...

www.balsamiq.com</description>
		<content:encoded><![CDATA[<p>You can also try Balsamiq Mockups&#8230;</p>
<p><a href="http://www.balsamiq.com" rel="nofollow">http://www.balsamiq.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirag Chamoli</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1460</link>
		<dc:creator>Chirag Chamoli</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1460</guid>
		<description>Thanks alot I mean ALOT for the file. I just loved it. In future if planning to do some other shareable stuff do let me know If I can help. Thanks Again</description>
		<content:encoded><![CDATA[<p>Thanks alot I mean ALOT for the file. I just loved it. In future if planning to do some other shareable stuff do let me know If I can help. Thanks Again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1459</link>
		<dc:creator>eugene</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1459</guid>
		<description>OK.  Picked it from here.  Thanks.
http://www.slideshare.net/graiz/wireframe-powerpoint-parts</description>
		<content:encoded><![CDATA[<p>OK.  Picked it from here.  Thanks.<br />
<a href="http://www.slideshare.net/graiz/wireframe-powerpoint-parts" rel="nofollow">http://www.slideshare.net/graiz/wireframe-powerpoint-parts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1458</link>
		<dc:creator>eugene</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1458</guid>
		<description>I&#039;m looking very hard to find the PPT file.  Very hard.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking very hard to find the PPT file.  Very hard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
