<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint Wireframe Template for UI design</title>
	<atom:link href="http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint</link>
	<description>Mobile experience, user interface design, software and new ideas.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AP</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-4511</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Wed, 23 Nov 2011 09:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-4511</guid>
		<description>Just awesome! Sure there are plenty of wire-framing tools out there. But nothing beats PowerPoint for ease of creation and sharing. I especially like the pencil-drawn look. I am guessing you are a pretty good artist too. :)

Perhaps the only thing missing is a video plug-in element. :)

Thanks!
P.S: Comments here seem to get posted twice.</description>
		<content:encoded><![CDATA[<p>Just awesome! Sure there are plenty of wire-framing tools out there. But nothing beats PowerPoint for ease of creation and sharing. I especially like the pencil-drawn look. I am guessing you are a pretty good artist too. <img src='http://www.raizlabs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Perhaps the only thing missing is a video plug-in element. <img src='http://www.raizlabs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks!<br />
P.S: Comments here seem to get posted twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireframing Resources &#171; MAXSTUDIOTECH</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-4473</link>
		<dc:creator>Wireframing Resources &#171; MAXSTUDIOTECH</dc:creator>
		<pubDate>Sun, 16 Oct 2011 18:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-4473</guid>
		<description>[...] PowerPoint Wireframe Template for UI Design We’ve already covered a couple of Keynote wireframing templates for Mac users out there, but there are also PowerPoint templates for PC users out there. These include sample screens with various design elements included. [...]</description>
		<content:encoded><![CDATA[<p>[...] PowerPoint Wireframe Template for UI Design We’ve already covered a couple of Keynote wireframing templates for Mac users out there, but there are also PowerPoint templates for PC users out there. These include sample screens with various design elements included. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thiet ke website</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-4534</link>
		<dc:creator>thiet ke website</dc:creator>
		<pubDate>Thu, 12 May 2011 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-4534</guid>
		<description>Well, this is a nice guide about powerpoint wireframe Template for UI design. Thanks. 
</description>
		<content:encoded><![CDATA[<p>Well, this is a nice guide about powerpoint wireframe Template for UI design. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphone wireframe and interface toolkit &#171; Greg&#039;s Head</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-4093</link>
		<dc:creator>Iphone wireframe and interface toolkit &#171; Greg&#039;s Head</dc:creator>
		<pubDate>Wed, 11 May 2011 04:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-4093</guid>
		<description>[...] anyone with even basic Powerpoint skills to create basic screen designs.  I posted my original wireframe for web-applications here.  I&#8217;m now back with an iPhone based [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone with even basic Powerpoint skills to create basic screen designs.  I posted my original wireframe for web-applications here.  I&#8217;m now back with an iPhone based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireframe Tools and Tutorials To Speed Up Your Web Design Process &#124; Psd tutorials</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-3950</link>
		<dc:creator>Wireframe Tools and Tutorials To Speed Up Your Web Design Process &#124; Psd tutorials</dc:creator>
		<pubDate>Tue, 16 Nov 2010 21:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-3950</guid>
		<description>[...] 21. PowerPoint Wireframe Template for UI Design [...]</description>
		<content:encoded><![CDATA[<p>[...] 21. PowerPoint Wireframe Template for UI Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireframe Tools and Tutorials To Speed Up Your Web Design Process — tripwire magazine</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-3923</link>
		<dc:creator>Wireframe Tools and Tutorials To Speed Up Your Web Design Process — tripwire magazine</dc:creator>
		<pubDate>Mon, 08 Nov 2010 06:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-3923</guid>
		<description>[...] 21. PowerPoint Wireframe Template for UI Design [...]</description>
		<content:encoded><![CDATA[<p>[...] 21. PowerPoint Wireframe Template for UI Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smith</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-2804</link>
		<dc:creator>Chris Smith</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-2804</guid>
		<description>I don&#039;t have Visio so this is just what I need. Thanks for creating it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have Visio so this is just what I need. Thanks for creating it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-2317</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-2317</guid>
		<description>I use visio and put it into Power Point.  That works well for us.</description>
		<content:encoded><![CDATA[<p>I use visio and put it into Power Point.  That works well for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-2302</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-2302</guid>
		<description>Thank you so much - just what I was looking for saved me a bunch if time.</description>
		<content:encoded><![CDATA[<p>Thank you so much &#8211; just what I was looking for saved me a bunch if time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bryant</title>
		<link>http://www.raizlabs.com/blog/294/wireframing-in-powerpoint/comment-page-1#comment-1465</link>
		<dc:creator>Chris Bryant</dc:creator>
		<pubDate>Fri, 29 May 2009 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=294#comment-1465</guid>
		<description>What a useful tool! Thanks so much for making this available.</description>
		<content:encoded><![CDATA[<p>What a useful tool! Thanks so much for making this available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.806 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 10:53:32 -->

