<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIML &#8211; Reduced Instruction Markup Language</title>
	<atom:link href="http://www.raizlabs.com/blog/209/riml-reduced-instruction-markup-language/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raizlabs.com/blog/209/riml-reduced-instruction-markup-language</link>
	<description>Mobile experience, user interface design, software and new ideas.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hunter</title>
		<link>http://www.raizlabs.com/blog/209/riml-reduced-instruction-markup-language/comment-page-1#comment-1244</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=209#comment-1244</guid>
		<description>This is a good review!
But I want to see the image you attached more clearly!
Thanks.</description>
		<content:encoded><![CDATA[<p>This is a good review!<br />
But I want to see the image you attached more clearly!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucmars</title>
		<link>http://www.raizlabs.com/blog/209/riml-reduced-instruction-markup-language/comment-page-1#comment-1243</link>
		<dc:creator>lucmars</dc:creator>
		<pubDate>Mon, 20 Aug 2007 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=209#comment-1243</guid>
		<description>I would rather like that any browser render nothing all, but just sends request and host in cache from the server some micro-engines which do the job.</description>
		<content:encoded><![CDATA[<p>I would rather like that any browser render nothing all, but just sends request and host in cache from the server some micro-engines which do the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inferis</title>
		<link>http://www.raizlabs.com/blog/209/riml-reduced-instruction-markup-language/comment-page-1#comment-1242</link>
		<dc:creator>Inferis</dc:creator>
		<pubDate>Fri, 10 Aug 2007 08:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=209#comment-1242</guid>
		<description>I&#039;d like to coin the terms &quot;WPF&quot; and &quot;Silverlight&quot;. Amongst others, of course.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to coin the terms &#8220;WPF&#8221; and &#8220;Silverlight&#8221;. Amongst others, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel fox</title>
		<link>http://www.raizlabs.com/blog/209/riml-reduced-instruction-markup-language/comment-page-1#comment-1241</link>
		<dc:creator>daniel fox</dc:creator>
		<pubDate>Thu, 09 Aug 2007 23:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.raizlabs.com/blog/?p=209#comment-1241</guid>
		<description>isn&#039;t this like a SVG idea or something that could be implemented in XML namespace?</description>
		<content:encoded><![CDATA[<p>isn&#8217;t this like a SVG idea or something that could be implemented in XML namespace?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.711 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 19:25:19 -->

